fxhash Market Stats
Aggregated market activity over the fxhash GENTK contracts in the last 24 hours.
Sales (24h)
10
Volume (24h)
116.40 ꜩ
Avg sale
11.64 ꜩ
Top sale (24h)
23.00 ꜩ
Top buyers
| 1 | tz1N8z…n9H9 | 65.00 ꜩ | 6 |
| 2 | tz2Dz4…PN3p | 23.00 ꜩ | 1 |
| 3 | tz1Ura…SsPr | 20.00 ꜩ | 1 |
| 4 | tz1XHh…oktu | 7.00 ꜩ | 1 |
| 5 | tz1gE2…afMG | 1.40 ꜩ | 1 |
Top sellers
| 1 | tz1MtM…6AAD | 39.00 ꜩ | 2 |
| 2 | tz1XdN…wbZo | 20.00 ꜩ | 1 |
| 3 | tz1cFY…MZsR | 12.00 ꜩ | 1 |
| 4 | tz1Wdm…DaGq | 12.00 ꜩ | 1 |
| 5 | tz1Ri6…qugz | 10.00 ꜩ | 1 |
| 6 | tz1fHo…uj3L | 9.00 ꜩ | 1 |
| 7 | tz2W9i…CrFc | 7.00 ꜩ | 1 |
| 8 | tz1VoS…EREV | 6.00 ꜩ | 1 |
| 9 | tz1aeD…fEpF | 1.40 ꜩ | 1 |
By marketplace
| Marketplace | Volume | Sales |
|---|---|---|
| fxhash v1 | 116.40 ꜩ | 10 |